| IML Weather Alerts |
|
|
| Radar/Satellite images courtesy of Weather Underground. | |
|
METRIC |
IMPERIAL
|
Updated: 04/15/2013 @ 4:49:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Snow3 | Wind Chill | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Station All Time Records | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 2 Snow season Nov 1st to Feb 30th. 3 Snow manually measured usually around 7AM and 7PM. 6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated hourly between the hours of 6AM and Midnight. |
| NWS Weather Forecast - Outlook Today & Tonight | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.53 07-Jan-2012 - Script Mods by: WebsterWeatherLIVE.com | |||||||
May 23, 1988
Thunderstorms produced severe weather across much of the eastern U.S. Golf ball size hail was reported in Georgia, Maryland, North Carolina, South Carolina and Ohio. (Storm Data
May 23, 1987
It was a busy day for thunderstorms in the central U.S. Thunderstorms produced wind gusts to 65 mph at Shreveport LA and golf ball size hail at Marfa, TX. Hobart, OK, received 3.55 inches of rain in the morning, and another 4.03 inches of rain that evening. Thunderstorms in Nebraska produced 8.5 inches of rain in two hours north of Potter, and 7.5 inches of rain in ninety minutes north of Minatare. Thunderstorms in Colorado produced five inches of hail at Greeley. (The National Weather Summary
[ More ]

Skew-T














